Economic Outlook
+ + + Upcoming Forecast: March 13, 2025 + + + |
GERMANY
WORLD
Key Indicators | GERMANY
Dec 2024
Shaded: Kiel Institute forecast
2023 | 2024 | 2025 | 2026 | |
Gross domestic product (GDP), volume | -0.3 | -0.1 | 0.5 | 1.1 |
Gross domestic product, deflator | 6.1 | 3.2 | 1.5 | 1.6 |
Consumer prices | 5.9 | 2.2 | 2.0 | 2.0 |
Labor productivity (per hour worked) | -0.6 | -0.7 | -0.2 | 0.6 |
Employment (1000 persons) | 46,011 | 46,184 | 46,251 | 46,221 |
Unemployment rate (percent) | 5.7 | 6.0 | 6.1 | 5.9 |
in relation to nominal GDP | ||||
Public sector net lending | -2.6 | -1.9 | -1.7 | -1.7 |
Gross public debt | 62.7 | 62.5 | 63.2 | 63.4 |
Current account balance | 6.2 | 6.9 | 6.8 | 6.6 |
GDP, consumer prices, labor productivity: percentage change on previous year; unemployment rate: as defined by the Federal Employment Agency.
Source: Federal Statistical Office, Fachserie 18, Series 1.2; Federal Employment Agency, Monthly Bulletin; Federal Employment Agency, Employment Statistics; shaded: Kiel Institute forecast.
Key Indicator | EURO AREA
Dec 2024
Shaded: Kiel Institute forecast
2023 | 2024 | 2025 | 2026 | |
Gross domestic product (GDP), volume | 0.5 | 0.9 | 1.2 | 1.4 |
Consumer prices | 5.4 | 2.3 | 2.0 | 2.0 |
Unemployment rate (percent) | 6.6 | 6.4 | 6.1 | 5.8 |
in relation to nominal GDP | ||||
Public sector net lending | -3.6 | -3.2 | -2.9 | -2.7 |
Current account balance | 1.0 | 2.5 | 2.6 | 2.7 |
GDP, consumer prices: percentage change on previous year. Source: Eurostat; Shaded: Kiel Institute forecast.
Key Indicator | WORLD
Dec 2024
Shaded: Kiel Institute forecast.
Real GDP and consumer prices in selected countries and regions. 2024–2026
Gross domestic product | Consumer prices | |||||
2024 | 2025 | 2026 | 2024 | 2025 | 2026 | |
United States | 2.6 | 1.6 | 1.8 | 3.1 | 2.4 | 2.3 |
Japan | -0.2 | 1.0 | 1.2 | 2.2 | 2.3 | 1.4 |
Euro Area | 0.9 | 1.2 | 1.4 | 2.3 | 2.0 | 2.0 |
United Kingdom | 1.0 | 1.2 | 1.4 | 2.6 | 2.2 | 2.0 |
Advanced economies | 1.6 | 1.5 | 1.7 | 2.7 | 2.3 | 2.1 |
China | 4.8 | 4.5 | 4.6 | 0.7 | 1.8 | 2.0 |
Latin America | 1.3 | 2.2 | 2.4 | 29.6 | 8.2 | 5.4 |
India | 7.3 | 6.8 | 6.9 | 4.5 | 4.0 | 4.2 |
East Asia | 4.3 | 4.3 | 5.2 | 2.4 | 2.4 | 2.3 |
Russia | 3.9 | 1.5 | 1.0 | 7.9 | 8.0 | 7.0 |
Africa | 2.8 | 3.4 | 3.6 | 19.5 | 21.9 | 18.9 |
World economy | 3.2 | 3.1 | 3.3 | 7.1 | 5.1 | 4.2 |
Addenum: World trade volume | 1.2 | 2.2 | 2.7 | . | . | . |
Oil price (Brent in USD/Barrel) | 81.5 | 74.7 | 72.1 | . | . | . |
World economy, weighted according to GDP at 2023 market exchange rates | 2.7 | 2.6 | 2.7 | 5.3 | 3.8 | 3.2 |
Weighted according to GDP at 2023 PPP rates. — East Asia: Emerging Asia excluding China and India. — Shaded: Kiel Institute forecast.