The International Regulation of New Medical Technology: Health Technology Adoption in the European Union, North America, East Asia, and in the Developing World
Salzau Castle (near Kiel), Germany, 7 - 10 May 2007
Chair: Finn Børlum Kristensen, DACEHTA, Copenhagen & University of Southern Denmark, Odense, DK
Co-Chair: Lise Rochaix, Haute Autorité de Santé (HAS), Paris & University of Aix Marseille, FR
- With support from the State Government of Schleswig Holstein through its Gesundheitsinitiative
- For the scope and motivation of the conference, see the outline of objectives.
- For a printable version of this conference programme in PDF or WORD format, background information and registration form, go to the dedicated ESF conference website at www.esf.org/conferences/07237.
- For the content of invited talks, oral presentations and research posters, see the Booklet of Abstracts or download individual papers from program below.
- The prize for the best poster presentation was awarded to Alexander Heuer, Malwina Mejer and Jennifer Neuhaus of the Kiel Institute's Advanced Studies Program for their contribution titled "The National Regulation of Pharmaceutical Markets and the Timing of New Drug Launches in Europe."
- ESF Research Conferences are a programme of the European Science Foundation.
- For a detailed description of the objectives, themes and organization of the whole series of ESF-IfW Conferences on The Global Health Economy, go here.
Program
| Monday, May 7, 2007 | |
| 16.00 – 19.00 h | Registration at ESF-RC desk and Hotel Check-In |
| 19.00 h | Welcome Drink |
| 19.30 h | Reception with Representatives from Schleswig-Holstein’s State Government and the Initiativkreis Gesundheit |
| Welcome Addresses by Dennis J. Snower, President of the Kiel Institute for the World Economy, Hellmut Körner, Secretary of State for Health Policy and Social Affairs in Schleswig-Holstein, and John Yfantopoulos, Standing Committee for the Social Sciences at the European Science Foundation | |
| 20.00 h | Dinner |
| Tuesday, May 8, 2007 | |
| 08.45 – 09.00 h | Conference Opening: Finn Børlum Kristensen, Lise Rochaix and Michael Stolpe |
| Session 1 | Theory and Policy Issues Chair: Finn Børlum Kristensen, DACEHTA and University of Southern Denmark, DK |
| 09.00 – 09.40 h | Assessing the Empirical Evidence on the Costs and Benefits of Developing New Drugs – A Global Perspective M.N. Graham Dukes, University of Oslo, NO |
| 09.40 – 10.20 h | The Role of Health Technology Assessments in Europe’s Regulation of Health Technology – Present and Future Finn Børlum Kristensen, DACEHTA and University of Southern Denmark, DK |
| 10.20 – 11.00 h | Why Licensing Authorities Need to Consider the Net Value of New Drugs – Addressing the Tension between Licensing and Reimbursement Christopher McCabe, Warwick Medical School, UK |
| 11.00 – 11.30 h | Coffee break |
| 11.30 – 12.10 h | Intellectual Property Rights and Other Policy Issues in the Development of Biotechnology Christina Sampogna, OECD, FR |
| 12.10 – 12.50 h | Optimal Risk Sharing between Developers and Payers for New Medical Technologies Adrian Towse, Office of Health Economics, London, UK |
| 13.00 h | Lunch |
| Session 2 | Health Technology Adoption and Regulation in the European Union Chair: Lise Rochaix, University of Aix Marseille and Haute Autorité de Santé, Paris, FR |
| 14.15 – 14.50 h | How Early Should the Economic Evaluation of New Medical Technologies Begin? Lieven Annemans, University of Ghent, BE |
| 14.50 – 15.25 h | Adoption and Diffusion of New Technologies for the Treatment of Aging-related Diseases Terkel Christiansen, University of Southern Denmark, Odense, DK |
| 15.25 – 16.00 h | The Innovative Medicines Initiative, a Public-private Partnership to Benefit Patients and Society, Involving New Technologies and Processes for Medicines Development Jørgen Dirach, Novo Nordisk, Denmark, DK |
| 16.00 – 16.30 h | Coffee break |
| 16.30 – 17.05 h | Comparative Efficiency of Reference Pricing for Drugs in Europe Guillem López-Casasnovas, University Pompeu-Fabra, ES |
| 17.05 – 17.40 h | Keeping Track of Rapidly Developing Technologies: The French Experience Lise Rochaix, Haute Autorité de Santé, Paris, University of Aix Marseille, FR |
| 17.40 – 18.00 h | Social and Ethnic Differences in Attitudes to Prenatal Testing and Termination of Pregnancy Shenaz Ahmed, University of Leeds, UK |
| 18.00 – 18.20 h | Could Health Technology Assessment Be a Tool for Assessing New Vaccines? The Case of the Human Papilloma Virus Chiara de Waure, Catholic University of the Sacred Heart, IT |
| 18.20 – 18.40 h | Transferability of Economic Evaluations of Medical Devices – An Example of the Use of Fibrin Tissue Sealant in Orthopaedic Surgery Lotte Steuten, Health Economics Research Group, Brunel University, UK |
| 18.40 – 19.00 h | Legal Aspects in the Assessment of New Medical Technologies in Belgium Imgard Vinck, The Belgian Health Care Knowledge Centre, BE |
| 19.00 – 20:00 h | Conference Dinner |
| 20.15 – 21.45 h | Poster Session |
| Wednesday, May 9, 2007 | |
| Session 3 | Health Technology Adoption and Regulation in North America, East Asia and Australia Chair: Michael Stolpe, The Kiel Institute for the World Economy, DE |
| 09.00 – 09.40 h | Underuse of Generic Drugs in the United States: What is the Optimal Mix of Intellectual Property Rights and Adoption Incentives? Aaron S. Kesselheim, Harvard Medical School, US, Boston, US |
| 09.40 – 10.20 h | Is Drug Coverage a Free Lunch? William B. Vogt, Carnegie Mellon University, Pittsburgh, US |
| 10.20 – 11.00 h | The Innovation Chain for Medical Technology in Australia Jane Marceau, The University of New South Wales, Sydney, AU |
| 11.00 – 11.30 h | Coffee break |
| 11.30 – 12.10 h | Pharmaceutical Pricing and Reimbursement in Korea Bong-Min Yang, Harvard and Seoul National University, KR |
| Session 4 | Health Technology Adoption and Regulation in Low and Middle Income Countries Chair: Nick Drager, World Health Organization CH |
| 12.10 – 12.50 h | Access to Safe and Effective Medical Technology in Developing Countries – What Role for the World Health Organization? Björn Fahlgren, World Health Organization CH |
| 13.00 – 14.00 h | Lunch |
| 14.15 – 14.50 h | Designing the Financial Tools to Promote Universal Access to AIDS Care Patrick Leoni, National University of Ireland at Maynooth, IE |
| 14.50 – 15.25 h | Diffusion of Medical Devices and Policy Implications in India Ajay Mahal, Harvard Department of Population and International Health, Boston, US |
| 15.25 – 16.00 h | Health Technology Adoption in Latin America – Institutions and Policies Lorena Garza, Directora General, Centro National de Excelencia Tecnológica en Salud, Secretaría de Salud, Mexico City, MX |
| 16.00 – 16.20 h | A Model for National Health Care Technology Selection and Use in Iran Sima Marzban, Iranian Health Technology Institute, IR |
| 16:20 – 16.45 h | Coffee break |
| 16.45 – 17.20 h | Access to Vaccines in West Africa Peter Aaby, The State Serum Institute, Copenhagen, DK |
| 17.20 – 17.40 h | Optimal Sequencing of Antiretroviral Treatment under Uncertainty and Irreversibility Mintewab Bezabih, Göteborg University, SE |
| 17.40 – 18.00 h | TRIPS – Issues, Impact and the Way Forward for Developing Countries, including India Somesh Mathur, Research and Information System for Developing Countries, New Delhi, IN |
| 18.00– 18.20 h | Cutting the Edge – Male Circumcision for HIV Prevention as an Example of Health Technology Transfer between Countries, Cultures and Contexts Inon Schenker, The Jerusalem AIDS Project, IL |
| 18.20 – 18.40 h | A Systematic Review of the Economic Evaluation Literature in Thailand – Are the Data Good Enough to be Used by Policy Makers? Sitaporn Youngkong, Ministry of Public Health, Thailand, TN |
| 18.45 – 19.40 h | Forward Look Plenary Discussion Chair: Nick Drager, World Health Organization, CH |
| 20.15 h | Get-together & Conference Dinner |
| Thursday, May 10, 2007 | |
| 08.00 – 09.00 h | Hotel Check-Out |
| 09.00 – 11.00 h | Conference Closing Session: Implications of Regulation for Medical Research Funding |
| 11.00 h | Departure |
All abstracts whose title does not appear in this programme are accepted as posters.
The conference is supported by a scientific advisory council that comprises leading scholars in the fields of medicine, health economics and related sciences and a number of leading representatives from German health care finance, industry and politics.
Financial support provided by the European Science Foundation, the Landesregierung Schleswig-Holstein through its Gesundheitsinitiative and the Deutsche Bundesbank, Hauptverwaltung Hamburg, is gratefully acknowledged.
Contact: Michael Stolpe
The Kiel Institute for World Economics
24100 Kiel, Germany
Phone: +49-431-8814 246